As part of its monitoring and review mechanisms, the 2030 Agenda encourages member states to conduct periodic and inclusive reviews of progress at the national and subnational levels, which are led by countries. The presentations of these national reviews are an essential part of the High-Level Political Forum on Sustainable Development (HLPF). As specified in the 2030 Agenda, the voluntary national reviews (VNR) presented during the HLPF are led by member states, carried out by both developed and developing countries, and provide a platform for partnerships, including through participation and interaction with major groups and other relevant actors and stakeholders.
The objective of the VNR is then to facilitate the exchange of experiences among peers, including successes, challenges and lessons learned, with a view to accelerating the implementation of the 2030 Agenda. The VNR is also a valuable mechanism to coordinate and strengthen the policies and institutions of governments and mobilize multi-stakeholder support and build partnerships for the implementation of the SDGs.
The VNR in Latin America and the Caribbean
In Latin America and the Caribbean, 32 countries presented their VNR to the HLPF in New York between 2016 and 2024, including 20 countries that submitted their VNR more than once. Consult the map below to find the links to these reports by country.
Country | National Voluntary Review | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Antigua and Barbuda | ||||||||||
Argentina | ||||||||||
Bahamas | VNR excpected | |||||||||
Barbados | ||||||||||
Belize | ||||||||||
Bolivia (Plurinational State of) | ||||||||||
Brazil | ||||||||||
Chile | ||||||||||
Colombia | ||||||||||
Costa Rica | ||||||||||
Cuba | ||||||||||
Dominica | ||||||||||
Ecuador | ||||||||||
El Salvador | VNR excpected | |||||||||
Grenada | ||||||||||
Guatemala | VNR excpected | |||||||||
Guyana | ||||||||||
Haití | ||||||||||
Honduras | ||||||||||
Jamaica | ||||||||||
México | ||||||||||
Nicaragua | ||||||||||
Panamá | ||||||||||
Paraguay | ||||||||||
Perú | ||||||||||
Dominican Republic | VNR excpected | |||||||||
Saint Kitts and Nevis | ||||||||||
Saint Vincent and the Grenadines | ||||||||||
Saint Lucia | VNR excpected | |||||||||
Suriname | VNR excpected | |||||||||
Trinidad and Tobago | ||||||||||
Uruguay | ||||||||||
Venezuela (Bolivarian Republic of) |