Home » National measures in response to the COVID-19 and its effect on the SDGs
Type of relationship: | Direct positive relationship | Partial positive relationship | Indirect positive relationship | Direct negative relationship | Partial negative relationship | Indirect negative relationship | Unrelated |
SDGs Targets / COVID-19 Topics | Movements |
Economy |
Labour |
Health |
Gender |
Education |
Social
Protection |
||||||||||||||||||||||||||||||||||||||
SDG 1 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
1.1 International poverty | |||||||||||||||||||||||||||||||||||||||||||||
1.2 National poverty | |||||||||||||||||||||||||||||||||||||||||||||
1.3 Social protection | |||||||||||||||||||||||||||||||||||||||||||||
1.4 Access to basic services | |||||||||||||||||||||||||||||||||||||||||||||
1.5 Resilience to disasters | |||||||||||||||||||||||||||||||||||||||||||||
1.a Resources for poverty programs | |||||||||||||||||||||||||||||||||||||||||||||
1.b Poverty eradication policies | |||||||||||||||||||||||||||||||||||||||||||||
SDG 2 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
2.1 Undernourishment and food security | |||||||||||||||||||||||||||||||||||||||||||||
2.2 Malnutrition | |||||||||||||||||||||||||||||||||||||||||||||
2.3 Small-scale food producers | |||||||||||||||||||||||||||||||||||||||||||||
2.4 Sustainable agriculture | |||||||||||||||||||||||||||||||||||||||||||||
2.5 Genetic resources for agriculture | |||||||||||||||||||||||||||||||||||||||||||||
2.a Investment in agriculture | |||||||||||||||||||||||||||||||||||||||||||||
2.b Agricultural export subsidies | |||||||||||||||||||||||||||||||||||||||||||||
2.c Food price anomalies | |||||||||||||||||||||||||||||||||||||||||||||
SDG 3 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
3.1 Maternal mortality | |||||||||||||||||||||||||||||||||||||||||||||
3.2 Child mortality | |||||||||||||||||||||||||||||||||||||||||||||
3.3 Communicable diseases | |||||||||||||||||||||||||||||||||||||||||||||
3.4 NCD & mental health | |||||||||||||||||||||||||||||||||||||||||||||
3.5 Substance abuse | |||||||||||||||||||||||||||||||||||||||||||||
3.6 Road traffic accidents | |||||||||||||||||||||||||||||||||||||||||||||
3.7 Sexual & reproductive health | |||||||||||||||||||||||||||||||||||||||||||||
3.8 Universal health coverage | |||||||||||||||||||||||||||||||||||||||||||||
3.9 Health impact of pollution | |||||||||||||||||||||||||||||||||||||||||||||
3.a Tobacco control | |||||||||||||||||||||||||||||||||||||||||||||
3.b R&D for health | |||||||||||||||||||||||||||||||||||||||||||||
3.c Health financing & workforce | |||||||||||||||||||||||||||||||||||||||||||||
3.d Management of health risks | |||||||||||||||||||||||||||||||||||||||||||||
SDG 4 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
4.1 Effective learning outcomes | |||||||||||||||||||||||||||||||||||||||||||||
4.2 Early childhood development | |||||||||||||||||||||||||||||||||||||||||||||
4.3 TVET & tertiary education | |||||||||||||||||||||||||||||||||||||||||||||
4.4 Skills for employment | |||||||||||||||||||||||||||||||||||||||||||||
4.5 Equal access to education | |||||||||||||||||||||||||||||||||||||||||||||
4.6 Adult literacy & numeracy | |||||||||||||||||||||||||||||||||||||||||||||
4.7 Sustainable development education | |||||||||||||||||||||||||||||||||||||||||||||
4.a Education facilities | |||||||||||||||||||||||||||||||||||||||||||||
4.b Scholarships | |||||||||||||||||||||||||||||||||||||||||||||
4.c Qualified teachers | |||||||||||||||||||||||||||||||||||||||||||||
SDG 5 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
5.1 Discrimination against women & girls | |||||||||||||||||||||||||||||||||||||||||||||
5.2 Violence against women & girls | |||||||||||||||||||||||||||||||||||||||||||||
5.3 Early marriage | |||||||||||||||||||||||||||||||||||||||||||||
5.4 Unpaid care and domestic work | |||||||||||||||||||||||||||||||||||||||||||||
5.5 Women in leadership | |||||||||||||||||||||||||||||||||||||||||||||
5.6 Reproductive health access & rights | |||||||||||||||||||||||||||||||||||||||||||||
5.a Equal economic rights | |||||||||||||||||||||||||||||||||||||||||||||
5.b Technology for women empowerment | |||||||||||||||||||||||||||||||||||||||||||||
5.c Gender equality policies | |||||||||||||||||||||||||||||||||||||||||||||
SDG 6 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
6.1 Safe drinking water | |||||||||||||||||||||||||||||||||||||||||||||
6.2 Access to sanitation & hygiene | |||||||||||||||||||||||||||||||||||||||||||||
6.3 Water quality | |||||||||||||||||||||||||||||||||||||||||||||
6.4 Water-use efficiency | |||||||||||||||||||||||||||||||||||||||||||||
6.5 Transboundary water cooperation | |||||||||||||||||||||||||||||||||||||||||||||
6.6 Water-related ecosystems | |||||||||||||||||||||||||||||||||||||||||||||
6.a Int. cooperation on water & sanitation | |||||||||||||||||||||||||||||||||||||||||||||
6.b Participatory water & sanitation mgmt. | |||||||||||||||||||||||||||||||||||||||||||||
SDG 7 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
7.1 Access to energy services | |||||||||||||||||||||||||||||||||||||||||||||
7.2 Share of renewable energy | |||||||||||||||||||||||||||||||||||||||||||||
7.3 Energy efficiency | |||||||||||||||||||||||||||||||||||||||||||||
7.a Int. cooperation on energy | |||||||||||||||||||||||||||||||||||||||||||||
7.b Investing in energy infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
SDG 8 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
8.1 Per capita economic growth | |||||||||||||||||||||||||||||||||||||||||||||
8.2 Economic productivity & innovation | |||||||||||||||||||||||||||||||||||||||||||||
8.3 Formalization of SMEs | |||||||||||||||||||||||||||||||||||||||||||||
8.4 Material resource efficiency | |||||||||||||||||||||||||||||||||||||||||||||
8.5 Full employment & decent work | |||||||||||||||||||||||||||||||||||||||||||||
8.6 Youth NEET | |||||||||||||||||||||||||||||||||||||||||||||
8.7 Child & forced labour | |||||||||||||||||||||||||||||||||||||||||||||
8.8 Labour rights & safe working env. | |||||||||||||||||||||||||||||||||||||||||||||
8.9 Sustainable tourism | |||||||||||||||||||||||||||||||||||||||||||||
8.10 Access to financial services | |||||||||||||||||||||||||||||||||||||||||||||
8.a Aid for Trade | |||||||||||||||||||||||||||||||||||||||||||||
8.b Strategy for youth employment | |||||||||||||||||||||||||||||||||||||||||||||
SDG 9 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
9.1 Infrastructure development | |||||||||||||||||||||||||||||||||||||||||||||
9.2 Sustainable/inclusive industrialization | |||||||||||||||||||||||||||||||||||||||||||||
9.3 Small-scale industries access to finance | |||||||||||||||||||||||||||||||||||||||||||||
9.4 Sustainable & clean industries | |||||||||||||||||||||||||||||||||||||||||||||
9.5 Research and development | |||||||||||||||||||||||||||||||||||||||||||||
9.a Resilient infrastructure | |||||||||||||||||||||||||||||||||||||||||||||
9.b Domestic technology development | |||||||||||||||||||||||||||||||||||||||||||||
9.c Access to ICT & the Internet | |||||||||||||||||||||||||||||||||||||||||||||
SDG 10 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
10.1 Income growth (bottom 40%) | |||||||||||||||||||||||||||||||||||||||||||||
10.2 Inclusion (social, economic & political) | |||||||||||||||||||||||||||||||||||||||||||||
10.3 Eliminate discrimination | |||||||||||||||||||||||||||||||||||||||||||||
10.4 Fiscal & social protection policies | |||||||||||||||||||||||||||||||||||||||||||||
10.5 Regulation of financial markets | |||||||||||||||||||||||||||||||||||||||||||||
10.6 Inclusive global governance | |||||||||||||||||||||||||||||||||||||||||||||
10.7 Safe migration & mobility | |||||||||||||||||||||||||||||||||||||||||||||
10.a Special & differential treatment (WTO) | |||||||||||||||||||||||||||||||||||||||||||||
10.b Resource flows for development | |||||||||||||||||||||||||||||||||||||||||||||
10.c Remittance costs | |||||||||||||||||||||||||||||||||||||||||||||
SDG 11 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
11.1 Housing & basic services | |||||||||||||||||||||||||||||||||||||||||||||
11.2 Public transport systems | |||||||||||||||||||||||||||||||||||||||||||||
11.3 Sustainable urbanization | |||||||||||||||||||||||||||||||||||||||||||||
11.4 Cultural & natural heritage | |||||||||||||||||||||||||||||||||||||||||||||
11.5 Resilience to disasters | |||||||||||||||||||||||||||||||||||||||||||||
11.6 Urban air quality & waste mgmt. | |||||||||||||||||||||||||||||||||||||||||||||
11.7 Urban green & public spaces | |||||||||||||||||||||||||||||||||||||||||||||
11.a Urban planning | |||||||||||||||||||||||||||||||||||||||||||||
11.b Disaster risk management policies | |||||||||||||||||||||||||||||||||||||||||||||
11.c Sustainable & resilient buildings | |||||||||||||||||||||||||||||||||||||||||||||
SDG 12 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
12.1 Programmes on SCP | |||||||||||||||||||||||||||||||||||||||||||||
12.2 Sustainable use of natural resources | |||||||||||||||||||||||||||||||||||||||||||||
12.3 Food waste & losses | |||||||||||||||||||||||||||||||||||||||||||||
12.4 Managing chemicals & wastes | |||||||||||||||||||||||||||||||||||||||||||||
12.5 Reduction in waste generation | |||||||||||||||||||||||||||||||||||||||||||||
12.6 Corporate sustainable practices | |||||||||||||||||||||||||||||||||||||||||||||
12.7 Public procurement practices | |||||||||||||||||||||||||||||||||||||||||||||
12.8 Sustainable development awareness | |||||||||||||||||||||||||||||||||||||||||||||
12.a Support for R&D capacity for SD | |||||||||||||||||||||||||||||||||||||||||||||
12.b Sustainable tourism monitoring | |||||||||||||||||||||||||||||||||||||||||||||
12.c Fossil-fuel subsidies | |||||||||||||||||||||||||||||||||||||||||||||
SDG 13 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
13.1 Resilience & adaptive capacity | |||||||||||||||||||||||||||||||||||||||||||||
13.2 Climate change policies | |||||||||||||||||||||||||||||||||||||||||||||
13.3 Climate change awareness | |||||||||||||||||||||||||||||||||||||||||||||
13.a UNFCCC commitments | |||||||||||||||||||||||||||||||||||||||||||||
13.b Climate change planning & mgmt. | |||||||||||||||||||||||||||||||||||||||||||||
SDG 14 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
14.1 Marine pollution | |||||||||||||||||||||||||||||||||||||||||||||
14.2 Marine & coastal ecosystems | |||||||||||||||||||||||||||||||||||||||||||||
14.3 Ocean acidification | |||||||||||||||||||||||||||||||||||||||||||||
14.4 Sustainable fishing | |||||||||||||||||||||||||||||||||||||||||||||
14.5 Conservation of coastal areas | |||||||||||||||||||||||||||||||||||||||||||||
14.6 Fisheries subsidies | |||||||||||||||||||||||||||||||||||||||||||||
14.7 Marine resources for SIDS & LDCs | |||||||||||||||||||||||||||||||||||||||||||||
14.a Research capacity & marine technology | |||||||||||||||||||||||||||||||||||||||||||||
14.b Small-scale artisanal fishing | |||||||||||||||||||||||||||||||||||||||||||||
14.c Implementing UNCLOS | |||||||||||||||||||||||||||||||||||||||||||||
SDG 15 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
15.1 Terrestrial & freshwater ecosystems | |||||||||||||||||||||||||||||||||||||||||||||
15.2 Sustainable forests management | |||||||||||||||||||||||||||||||||||||||||||||
15.3 Desertification and land degradation | |||||||||||||||||||||||||||||||||||||||||||||
15.4 Conservation of mountain ecosystems | |||||||||||||||||||||||||||||||||||||||||||||
15.5 Loss of biodiversity | |||||||||||||||||||||||||||||||||||||||||||||
15.6 Utilization of genetic resource | |||||||||||||||||||||||||||||||||||||||||||||
15.7 Protected species trafficking | |||||||||||||||||||||||||||||||||||||||||||||
15.8 Invasive alien species | |||||||||||||||||||||||||||||||||||||||||||||
15.9 Biodiversity in national & local planning | |||||||||||||||||||||||||||||||||||||||||||||
15.a Resources for biodiversity & ecosystems | |||||||||||||||||||||||||||||||||||||||||||||
15.b Resources for forest management | |||||||||||||||||||||||||||||||||||||||||||||
15.c Protected species trafficking (global) | |||||||||||||||||||||||||||||||||||||||||||||
SDG 16 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
16.1 Reduction of violence & related deaths | |||||||||||||||||||||||||||||||||||||||||||||
16.2 Human trafficking | |||||||||||||||||||||||||||||||||||||||||||||
16.3 Justice for all | |||||||||||||||||||||||||||||||||||||||||||||
16.4 Illicit financial & arms flows | |||||||||||||||||||||||||||||||||||||||||||||
16.5 Corruption and bribery | |||||||||||||||||||||||||||||||||||||||||||||
16.6 Effective institutions | |||||||||||||||||||||||||||||||||||||||||||||
16.7 Inclusive decision-making | |||||||||||||||||||||||||||||||||||||||||||||
16.8 Inclusive global governance | |||||||||||||||||||||||||||||||||||||||||||||
16.9 Legal identity | |||||||||||||||||||||||||||||||||||||||||||||
16.10 Public access to information | |||||||||||||||||||||||||||||||||||||||||||||
16.a Capacity to prevent violence | |||||||||||||||||||||||||||||||||||||||||||||
16.b Non-discriminatory laws | |||||||||||||||||||||||||||||||||||||||||||||
SDG 17 / Type of measures | 1 | 2 | 3 | 4 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 2.1 | 2.2 | 2.3 | 2.4 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 1 | 2 | 3 |
17.1 Tax & other revenue collection | |||||||||||||||||||||||||||||||||||||||||||||
17.2 ODA commitment by dev. countries | |||||||||||||||||||||||||||||||||||||||||||||
17.3 Additional financial resources | |||||||||||||||||||||||||||||||||||||||||||||
17.4 Debt sustainability | |||||||||||||||||||||||||||||||||||||||||||||
17.5 Investment promotion for LDCs | |||||||||||||||||||||||||||||||||||||||||||||
17.6 Science and tech int. cooperation | |||||||||||||||||||||||||||||||||||||||||||||
17.7 Transfer of technologies | |||||||||||||||||||||||||||||||||||||||||||||
17.8 Capacity building for ICT | |||||||||||||||||||||||||||||||||||||||||||||
17.9 Capacity building for SDGs | |||||||||||||||||||||||||||||||||||||||||||||
17.10 Multilateral trading system (WTO) | |||||||||||||||||||||||||||||||||||||||||||||
17.11 Exports of developing countries | |||||||||||||||||||||||||||||||||||||||||||||
17.12 Duty-free market access for LDCs | |||||||||||||||||||||||||||||||||||||||||||||
17.13 Global macroeconomic stability | |||||||||||||||||||||||||||||||||||||||||||||
17.14 Policy coherence for SD | |||||||||||||||||||||||||||||||||||||||||||||
17.15 Respect country’s policy space | |||||||||||||||||||||||||||||||||||||||||||||
17.16 Global partnership for SD | |||||||||||||||||||||||||||||||||||||||||||||
17.17 Partnerships (public, private, CSO) | |||||||||||||||||||||||||||||||||||||||||||||
17.18 National statistics availability | |||||||||||||||||||||||||||||||||||||||||||||
17.19 Statistical capacity |
Glossary | |
Movements across and within countries | |
1 | Restrictions or prohibitions on the entry of foreign travelers: delimitation of the entry of non-residents/foreigners to the national territory. In the case of countries that have already opened their borders, entry restrictions by nationality and high-security protocols are considered, especially in the hospitality industry. |
2 | Border closure and control: restriction of mobility of people and transport at land, sea, and river borders, except for the entry and exit of basic products. Limitations or new mobility protocols between territories of the country are also considered. |
3 | Border controls: biosecurity protocols established for the strictly necessary mobility of people at the borders, includes temperature control, flight monitoring, and cargo transportation through data registration and military protection. |
4 | Restriction or closure of public places and mass gatherings: closure and ban of activities in public places such as shopping centers, parks and recreation spaces, cultural centers, among others. Likewise, mass meetings of any kind (business, social, academic, among others) are prohibited. |
Economy | |
1 | Fiscal policy |
1.2 | Public investment: benefits aimed at the population represented in public works, infrastructure, services, development of productive projects, incentives in the creation and development of companies, promotion of commercial activities, employment growth, protection of fundamental rights, and improvement of quality of life. |
1.3 | Tax credits: tax deferral for companies, changes in loan terms, returns to exports, suspension of pension contributions - direct delivery to the collaborator. |
1.4 | Tax deferral: extension for payment of national taxes and payment of social security by companies. |
1.5 | Tax reduction: tax-exempt basic products, reduction of the tax base for companies, reduction of tariffs, especially for the import of goods associated with the health sector. |
1.6 | Financing: reallocation within the current budget, new spending financed with stabilization funds, new spending financed with debt, among others. |
2 | Monetary policy |
2.1 | Interest rate: reduction of interest rates of the Central Bank and commercial banks. |
2.2 | Reserve requirements: reduction of reserve requirements to allocate resources to other lines of action. |
2.3 | Liquidity requirements: measures focused on guaranteeing cash liquidity in society, considering bond purchase programs, purchase of assets by central banks from private financial institutions, and the massive use of electronic means of payment. |
2.4 | Management of international reserves: buying dollars |
3 | Business policies |
3.1 | Key sectors for tax credit: reduction or support of payroll taxes and social contributions |
3.2 | Subsidies: state support for both the private sector and society as a whole, aiming to alleviate their expenses and promote access to basic services, such as support for the payroll of small businesses, funds to reduce sales, subsidies for basic services, among others. |
3.3 | Credit: represents a relief to the liabilities of the general population such as measures for adjusting the installments for the payment of a loan and the suspension of the collection of late interest, as well as access to credits at low-interest rates. |
3.4 | Exchange rate policy: measures aimed at stabilizing fluctuations in the exchange rate. |
3.5 | SMEs support policies: state support for micro, small and medium-sized companies, legally constituted, that allows them to continue with their economic activity, includes special credits, suspension or deferral of taxes, debt relief, among others. |
4 | Restriction of economic activity: operating parameters of commercial establishments according to their economic activity: closure and stoppage of activities until further notice, opening under strict biosafety protocols and partial opening under strict biosafety protocols (new hours). |
5 | Price and quantity controls: parameters to regulate the purchase and sale of basic foods, health and medical supplies, as well as basic needs. |
6 | Economic stimulus: measures defined in emergency plans and fiscal plans for social spending and economic support. |
7 | Regulation of personal hygiene and cleaning products market: parameters to regulate the prices and quantity of purchase and sale of personal hygiene supplies and cleaning products in the market. |
8 | Debt relief and suspension of credit payments to both micro-businesses and individuals. |
Labor | |
1 | Labor protection: includes telecommuting, paid work leave, paid sick leave, unemployment benefits, prevention of discrimination based on COVID-19, other employment policies, including low-wage and/or informal workers, and any other employment policies. |
2 | Elective Work Leave: Work hours will be exceptionally reduced for the public and private sectors. The measure will be regulated by the Ministry of Labor. The employer may, at its discretion, grant collective vacations. The employer may, at its discretion, grant the use and anticipate holidays. The interruption of activities by the employer and the establishment of a special compensation plan for working hours, through the hour bank system, in favor of the employer or employee, established using a formal collective or individual agreement, is authorized. Suspension of economic activity in all cases when employees cannot work from home. However, there are no specific provisions on elective work permits for designated vital sector workers. |
3 | Reduction of working hours: flexibilization of work hours to work from home, reduction of work hours for jobs necessary to proceed during the pandemic. According to the thematic areas of the ILO, this average is related to the future of work, working conditions and due to the pandemic effect on safety and health. |
4 | Prohibition of dismissal from work: this measure seeks to protect employees from termination due to the effects of COVID-19. This includes the banning of terminations for three months, while also protecting workers to not be dismissed if they happen to be abroad and cannot return. This is something very relative to the situation of the pandemic. |
Health | |
1 | Health emergency: official declaration of a public health emergency of international importance by the State in the face of the global spread of COVID-19 (an extraordinary event that represents a significant risk to the physical and mental health of people) that requires taking timely health measures, generate contingency plans and greater freedom of decision for the leaders of the nations and its territories. |
2 | Mandatory coverage: medical care for all people who have been confirmed infected with COVID-19, regardless of their affiliation or not to a medical center, or their physical, cultural, religious, economic, or ideological characteristics. |
3 | Mandatory quarantine for foreign travelers confirmed or suspected cases: mandatory and total isolation for 14 days or more of all people from a foreign country who, upon arrival in the country of destination, present possible symptoms associated with COVID-19 or are confirmed contagious. |
4 | Mandatory general quarantine: mandatory isolation in the entirety of a territory that restricts public physical contact, mobility, and activities of inhabitants who are not sick from COVID-19, in order to prevent the spread of the disease, as well as minimize risks inherent in all spheres. It allows an exhaustive control of public spaces. |
5 | Type of policy on testing: criteria for taking the COVID-19 test to the population: universal, reduced to certain groups such as medical personnel or vulnerable population, among others. |
6 | Free Test Coverage Expansion: Universal, no-cost access to COVID-19 testing, regardless of whether or not you are affiliated with a medical facility or physical, cultural, religious, economic, or ideological traits. |
7 | Hospitals (mechanical ventilators, additional ICU beds, protection equipment, temporary hospitals, others) acquisition of medical equipment and supplies necessary to face the emergency in the short term, such as mechanical ventilators, additional beds for the Intensive Care Units, specialized medications, personal protection supplies for medical personnel, temporary hospitals, among others. |
Gender | |
1 | Gender-based violence against women: continuity of programs and services for women in domestic violence situations, declaration of essential gender-based violence services during health emergencies, contingency plans and protocols, extension of precautionary measures, strengthening of helplines, and expansion of attention and complaint channels through digital means, or new information channels through pharmacies or supermarkets, campaigns on social networks and the media for the prevention and response to situations of gender violence in the context of a health emergency, including violence by digital means, allocation of additional budget items to expand the coverage of the network of care services and shelters for women in situations of gender violence in the territories, strengthening of data to measure violence in the context of the pandemic, among others. |
2 | Care economy: permits for care travel in periods of mandatory isolation, measures to guarantee the rights and income of paid domestic workers and caregivers, including cash transfers, paid leave for caregivers, and measures and care services for dependent people and their carers, public information campaigns on co-responsibility for care at home, among others. |
3 | Employment and income generation: paid leave for women in risk groups (pregnant or lactating women) during the health emergency, employment protection measures and cash transfers for women who work informally or in economic sectors where they are overrepresented (tourism, health), protected employment for women in situations of violence, measures to support women in micro, small and medium-sized enterprises (access to financing, support for the commercialization of products, etc.), among others. |
4 | Benefits, transfers and other social protection measures: expansion of the coverage and amounts of cash transfers aimed at women, creation of new cash and food transfers that include women living in poverty, women in single-parent households, pregnant, lactating or with dependents in charge, a guarantee of basic services, among others. |
5 | Women’s participation in the digital era: measures to promote and facilitate the participation of women through digital media, training and virtual meetings on women's rights, creation of mobile applications and digital platforms to promote women's rights, among others. |
Education/Schools | |
1 | Suspension of classes: closure of educational institutions of all levels (basic, technical, technological, and university) and halting of face-to-face educational activities. |
2 | Provision of tools for distance learning: delivery of digital media tools (such as tablets) and learning materials for underprivileged girls, boys, and adolescents to guarantee their participation in virtual classes and/or access to online educational platforms, as well as live classes through television or radio programs. |
3 | Maintenance of school feeding programme: continuity of the delivery of food supplements (breakfast, snacks, lunches) for girls, boys, and adolescents who are beneficiaries of the school feeding programs, either through the direct delivery of baskets, kits, or packages to their homes or through cash payments given to parents or legal guardians. |
Social protection | |
